Title |
Min. |
c | S | M | H | P | V | En | Ed |
Adventures of Marco Polo, The | 104 | b | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
Adventures of Robin Hood, The | 102 | c | 8 | 8 | 8 | 9 | 8 | 8 | 7 |
Adventures of Tom Sawyer, The | 91 | c | 7 | 7 | 7 | 7 | 6 | 7 | 8 |
Affairs of Annabel, The | 68 | b | 5 | 5 | 5 | 7 | 5 | 5 | 4 |
Alexander Nevsky (Russian) | 108 | b | 8 | 8 | 8 | 7 | 7 | 6 | 7 |
Alexander's Ragtime Band | 105 | b | 7 | 6 | 7 | 9 | 6 | 7 | 6 |
Algiers | 95 | b | 6 | 6 | 6 | 6 | 6 | 5 | |
Amazing Dr. Clitterhouse, The | 87 | b | 7 | 6 | 6 | 6 | 5 | 5 | |
Angels With Dirty Faces | 97 | b | 7 | 7 | 8 | 8 | 8 | 7 | 8 |
Annabel Takes a Tour | 67 | b | 6 | 4 | 4 | 4 | 5 | 4 | |
Baker's Wife, The (French) | 127 | b | 8 | 8 | 6 | 7 | 7 | 7 | 7 |
Baroness and the Butler, The | 79 | b | 4 | 4 | 4 | 4 | 6 | 6 | |
Beloved Brat, The | 63 | b | 5 | 6 | |||||
Bete Humaine, La (French) | 97 | b | 6 | 7 | 6 | 8 | 7 | 6 | 6 |
Big Broadcast of 1938, The | 91 | b | 6 | 4 | 6 | 3 | 6 | 5 | |
Blockade | 85 | b | 7 | 6 | 5 | 5 | 6 | ||
Blondie | 65 | b | 5 | 6 | 5 | 6 | 5 | 6 | 5 |
Boy Meets Girl | 86 | b | 6 | 5 | 5 | 5 | 6 | 6 | 5 |
Boys Town | 93 | b | 6 | 6 | 6 | 7 | 7 | 6 | 7 |
Bringing Up Baby | 102 | b | 8 | 8 | 7 | 9 | 8 | 8 | 7 |
Broadway Musketeers | 63 | b | 5 | 5 | 4 | 5 | 4 | ||
Brother Rat | 89 | b | 7 | 6 | 5 | 3 | 6 | 5 | |
Buccaneer, The | 125 | b | 6 | 6 | 5 | 7 | 7 | ||
Carefree | 83 | b | 6 | 6 | 5 | 5 | 6 | 7 | 7 |
Charlie Chan in Honolulu | 67 | b | 4 | 5 | 4 | 5 | 4 | ||
Chaser, The | 76 | b | 4 | 5 | 4 | ||||
Christmas Carol, A | 70 | b | 6 | 6 | 5 | 6 | 6 | 6 | 7 |
Citadel, The | 113 | b | 8 | 7 | 6 | 6 | 6 | 7 | 8 |
Comet Over Broadway | 70 | b | 4 | 3 | 4 | 4 | 5 | ||
Condemned Women | 77 | b | 5 | 5 | 5 | ||||
Cowboy from Brooklyn | 77 | b | 5 | 4 | 5 | 5 | 4 | ||
Crashing Hollywood | 61 | b | 6 | 4 | 5 | 4 | |||
Crime School | 85 | b | 5 | 5 | 5 | 3 | 6 | 6 | |
Crowd Roars, The | 91 | b | 5 | 5 | 5 | 6 | 5 | ||
Dawn Patrol, The | 103 | b | 5 | 7 | 6 | 7 | 6 | 7 | 7 |
Divorce of Lady X, The | 91 | c | 6 | 5 | 6 | 7 | 5 | 6 | 5 |
Dramatic School | 80 | b | 4 | 5 | 5 | 5 | 5 | ||
Drum, The | 97 | c | 6 | 6 | 5 | 6 | 5 | 6 | 5 |
Everybody Sing | 91 | b | 4 | 4 | 5 | 3 | 4 | 5 | 4 |
Fast Company | 75 | b | 5 | 4 | 5 | 5 | 5 | 4 | |
First Hundred Years, The | 74 | b | 6 | 4 | 5 | 5 | |||
Fools for Scandal | 80 | b | 4 | 5 | 5 | 5 | 4 | ||
Four Daughters | 90 | b | 7 | 7 | 7 | 8 | 6 | 6 | 6 |
Four Men and a Prayer | 86 | b | 6 | 6 | 5 | 4 | 6 | 6 | |
Four's a Crowd | 92 | b | 5 | 5 | 4 | 5 | 6 | 5 | |
Fugitives for a Night | 63 | b | 5 | 5 | |||||
Girl of the Golden West, The | 121 | b | 6 | 5 | 4 | 4 | 4 | 5 | 5 |
Girls On Probation | 64 | b | 3 | 3 | 4 | 4 | 5 | ||
Going Places | 84 | b | 5 | 4 | 4 | 5 | 4 | ||
Gold Diggers in Paris | 98 | b | 6 | 5 | 5 | 4 | 5 | 4 | |
Gold Is Where You Find It | 94 | c | 5 | 5 | 5 | 3 | 6 | 6 | |
Great Waltz, The | 104 | b | 4 | 5 | 7 | 7 | 6 | 6 | 5 |
Hard to Get | 82 | b | 4 | 6 | 4 | 5 | 6 | 5 | |
Having Wonderful Time | 70 | b | 5 | 5 | 4 | 1 | 3 | 5 | 4 |
He Couldn't Say No | 59 | b | 5 | 5 | 4 | ||||
Holiday | 95 | b | 8 | 7 | 7 | 7 | 8 | 7 | 8 |
Hollywood Hotel | 109 | b | 7 | 5 | 4 | 3 | 5 | 6 | 5 |
I Am the Law | 83 | b | 6 | 5 | 5 | 5 | 6 | 5 | 6 |
If I Were King | 101 | b | 6 | 6 | 5 | 7 | 6 | 6 | 6 |
Jezebel | 104 | b | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
Joy of Living | 91 | b | 7 | 6 | 5 | 5 | 6 | 6 | 5 |
Judge Hardy's Children | 78 | b | 5 | 5 | 5 | 5 | 6 | ||
Just Around the Corner | 71 | b | 4 | 4 | 4 | 5 | 3 | 6 | 6 |
Kentucky | 95 | c | 4 | 6 | 5 | 6 | 5 | ||
Kid Comes Back, The | 61 | b | 5 | 4 | 5 | 4 | |||
Lady Vanishes, The | 95 | b | 8 | 8 | 8 | 9 | 8 | 7 | 6 |
Listen, Darling | 75 | b | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
Little Miss Broadway | 72 | b | 4 | 4 | 4 | 5 | 4 | 5 | 4 |
Lord Jeff | 86 | b | 5 | 4 | 4 | 5 | 6 | ||
Love Finds Andy Hardy | 91 | b | 6 | 6 | 4 | 5 | 6 | 6 | 6 |
Love, Honor and Behave | 71 | b | 6 | 5 | 5 | ||||
Love Is a Headache | 73 | b | 4 | 4 | 6 | 5 | |||
Mad Miss Manton | 80 | b | 6 | 5 | 5 | 5 | 4 | 6 | 5 |
Man to Remember, A | 78 | b | 5 | 5 | 5 | 5 | 6 | ||
Mannequin | 95 | b | 6 | 5 | 4 | 5 | 5 | 5 | 5 |
Marie Antoinette | 149 | b | 6 | 5 | 5 | 5 | 5 | 7 | 7 |
Men Are Such Fools | 69 | b | 5 | 4 | 4 | 5 | 4 | ||
Merrily We Live | 93 | b | 6 | 6 | 5 | 6 | 6 | 6 | |
Mr. Wong Detective | 69 | b | 4 | 4 | 4 | 5 | 4 | 5 | 4 |
My Bill | 65 | b | 5 | 5 | 5 | 5 | |||
Nancy Drew - Detective | 66 | b | 5 | 5 | 4 | 4 | 5 | 4 | |
Of Human Hearts | 104 | b | 7 | 6 | 5 | 6 | 5 | 7 | 8 |
Out West With the Hardys | 84 | b | 5 | 5 | 5 | 6 | 6 | ||
Over the Wall | 67 | b | 4 | 5 | 4 | ||||
Pacific Liner | 76 | b | 6 | 4 | 4 | 5 | 4 | ||
Pals of the Saddle | 54 | b | 6 | 4 | 5 | 5 | 4 | ||
Paradise for Three | 79 | b | 6 | 4 | 4 | 4 | 6 | 5 | |
Patient in Room 18, The | 61 | b | 4 | 5 | 4 | ||||
Professor Beware | 93 | b | 5 | 5 | 5 | 5 | 4 | ||
Pygmalion | 96 | b | 8 | 8 | 8 | 8 | 7 | 8 | 8 |
Racket Busters | 72 | b | 4 | 4 | 4 | 5 | 5 | ||
Radio City Revels | 90 | b | 4 | 5 | 4 | ||||
Rage of Paris, The | 77 | b | 5 | 6 | 5 | 5 | 6 | 6 | 5 |
Rebecca of Sunnybrook Farm | 80 | b | 5 | 5 | 4 | 6 | 5 | 6 | 6 |
Renegade Ranger | 59 | b | 7 | 3 | 5 | 4 | |||
Rich Man, Poor Girl | 72 | b | 5 | 4 | 4 | 5 | 5 | ||
Room Service | 78 | b | 5 | 6 | 5 | 5 | 5 | 6 | 5 |
Saint in New York, The | 72 | b | 6 | 6 | 4 | 5 | 4 | 5 | 4 |
Secrets of an Actress | 70 | b | 5 | 4 | 4 | 5 | 5 | ||
Shining Hour, The | 77 | b | 5 | 4 | 3 | 5 | 5 | 5 | 5 |
Shopworn Angel, The | 85 | b | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
Sisters, The | 99 | b | 6 | 6 | 5 | 7 | 6 | 6 | 6 |
Sky Giant | 80 | b | 6 | 4 | 5 | 5 | |||
Slight Case of Murder, A | 85 | b | 7 | 7 | 7 | 5 | 6 | 5 | |
Spawn of the North | 110 | b | 6 | 6 | 6 | 5 | 6 | 6 | |
Spirit of Youth | 66 | b | 4 | 4 | 4 | 4 | 5 | ||
Spring Madness | 68 | b | 5 | 5 | 4 | 5 | 4 | ||
St. Martin's Lane | 86 | b | 5 | 6 | 5 | 7 | 5 | 6 | 6 |
Stablemates | 90 | b | 5 | 4 | 4 | 6 | 6 | ||
Suez | 98 | b | 6 | 6 | 5 | 4 | 6 | 6 | |
Sweethearts | 114 | c | 5 | 5 | 6 | 6 | 6 | 6 | 5 |
Swing Your Lady | 78 | b | 3 | 3 | 5 | 3 | 5 | 4 | |
Tarnished Angel | 67 | b | 5 | 5 | 5 | ||||
Test Pilot | 120 | b | 6 | 6 | 6 | 6 | 7 | 7 | 6 |
There's Always a Woman | 81 | b | 6 | 6 | 5 | 5 | 4 | ||
Three Comrades | 99 | b | 7 | 7 | 6 | 6 | 6 | 7 | 7 |
Three Loves Has Nancy | 70 | b | 5 | 5 | 4 | 4 | 6 | 5 | |
Too Hot to Handle | 107 | b | 6 | 6 | 5 | 5 | 6 | 6 | 5 |
Toy Wife, The | 96 | b | 3 | 4 | 5 | 4 | 5 | 6 | |
Valley of the Giants | 80 | c | 6 | 4 | 4 | 6 | 6 | ||
Vivacious Lady | 90 | b | 6 | 6 | 5 | 5 | 6 | 6 | 5 |
White Banners | 92 | b | 6 | 6 | 5 | 6 | 7 | ||
Woman Against Woman | 61 | b | 4 | 5 | |||||
Yank at Oxford, A | 102 | b | 6 | 6 | 6 | 6 | 6 | ||
Yellow Jack | 83 | b | 5 | 4 | 5 | 7 | 8 | ||
You Can't Take It With You | 126 | b | 7 | 7 | 6 | 9 | 7 | 8 | 8 |
Young Dr. Kildare | 82 | b | 6 | 5 | 5 | 7 | 7 | ||
Young in Heart, The | 91 | b | 7 | 7 | 7 | 6 | 6 | 6 | 7 |
b = black and white
c = color
S = Scheuer's rating
M = Maltin's rating
H = Halliwell's rating
P = Martin & Porter's rating
V = Videohound's rating
En = Beck's entertainment value
Ed = Beck's educational value