| Title |
Min. |
c |
S |
M |
H |
P |
V |
En |
Ed |
| Absolute Quiet | 70 | b | 6 | 5 | 5 | 5 | |||
| After the Thin Man | 112 | b | 6 | 7 | 6 | 8 | 6 | 6 | 5 |
| Anthony Adverse | 137 | b | 5 | 7 | 5 | 6 | 5 | 6 | 6 |
| Beloved Enemy | 86 | b | 6 | 6 | 5 | 6 | 6 | 6 | 7 |
| Born to Dance | 106 | b | 4 | 6 | 5 | 5 | 5 | 6 | 5 |
| Bride Walks Out, The | 81 | b | 5 | 4 | 4 | 5 | 4 | 5 | 6 |
| Brides Are Like That | 67 | b | 4 | 5 | |||||
| Bullets or Ballots | 82 | b | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
| Bunker Bean | 67 | b | 4 | 5 | 6 | ||||
| Cain and Mabel | 90 | b | 5 | 4 | 5 | 5 | 5 | ||
| Camille | 109 | b | 8 | 7 | 6 | 7 | 7 | 7 | 7 |
| Captain January | 76 | b | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Captain's Kid, The | 73 | b | 4 | 5 | 4 | ||||
| Case of the Black Cat, The | 66 | b | 5 | 5 | 4 | 3 | 5 | 4 | |
| Cèsar (French) | 134 | b | 8 | 7 | 6 | 8 | 8 | 7 | 7 |
| Charge of the Light Brigade, The | 115 | b | 7 | 6 | 7 | 7 | 6 | 6 | 6 |
| Charlie Chan at the Circus | 72 | b | 4 | 5 | 5 | 5 | 5 | ||
| Charlie Chan at the Opera | 68 | b | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| Charlie Chan at the Race Track | 70 | b | 5 | 5 | 4 | 5 | 5 | ||
| Charlie Chan's Secret | 72 | b | 5 | 4 | 5 | 4 | 4 | 5 | 5 |
| China Clipper | 89 | b | 6 | 5 | 5 | 3 | 6 | 6 | |
| Colleen | 89 | b | 5 | 6 | 5 | 4 | 5 | 4 | |
| Come and Get It | 99 | b | 6 | 6 | 5 | 6 | 6 | 6 | 7 |
| Crime de Monsieur Lange, Le (French) | 78 | b | 8 | 6 | 6 | 7 | 6 | 7 | 7 |
| Desire | 96 | b | 8 | 6 | 6 | 6 | 6 | 5 | |
| Devil Is a Sissy, The | 92 | b | 5 | 5 | 4 | 4 | 6 | 7 | |
| Devil-Doll, The | 78 | b | 7 | 6 | 6 | 6 | 6 | 6 | 5 |
| Dimples | 78 | b | 5 | 5 | 6 | 5 | 5 | 6 | 6 |
| Dodsworth | 101 | b | 8 | 8 | 7 | 7 | 7 | 7 | 8 |
| Down the Stretch | 66 | b | 4 | 5 | 5 | ||||
| Dracula's Daughter | 73 | b | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
| Earthworm Tractors | 69 | b | 6 | 5 | 4 | 5 | 5 | 5 | 4 |
| Ex-Mrs. Bradford, The | 82 | b | 7 | 6 | 5 | 7 | 6 | 6 | 5 |
| Follow the Fleet | 110 | b | 8 | 8 | 6 | 7 | 6 | 7 | 6 |
| Fury | 93 | b | 8 | 7 | 7 | 7 | 7 | 7 | 8 |
| Garden of Allah, The | 79 | c | 5 | 4 | 6 | 3 | 6 | 5 | 6 |
| General Died at Dawn, The | 98 | b | 8 | 7 | 6 | 5 | 6 | 6 | 6 |
| General Spanky | 72 | b | 4 | 4 | 3 | 4 | 5 | 4 | |
| Give Me Your Heart | 88 | b | 5 | 5 | 4 | 4 | 6 | 7 | |
| Gold Diggers of 1937 | 101 | b | 5 | 5 | 5 | 4 | 6 | 5 | |
| Golden Arrow, The | 68 | b | 4 | 5 | 4 | 4 | 5 | 5 | |
| Gorgeous Hussy, The | 103 | b | 4 | 5 | 5 | 3 | 2 | 6 | 7 |
| Great Ziegfeld, The | 176 | b | 7 | 7 | 6 | 9 | 7 | 8 | 8 |
| Green Pastures, The | 93 | b | 8 | 7 | 8 | 7 | 6 | 7 | 8 |
| Hearts Divided | 76 | b | 5 | 4 | 4 | 5 | 6 | ||
| His Brother's Wife | 88 | b | 4 | 4 | 4 | 5 | 5 | ||
| Lady Consents, The | 76 | b | 5 | 5 | 4 | 5 | 5 | 5 | |
| Last of the Mohicans, The | 92 | b | 6 | 6 | 4 | 7 | 5 | 6 | 6 |
| Libeled Lady | 98 | b | 7 | 8 | 6 | 9 | 7 | 7 | 6 |
| Little Lord Fauntleroy | 99 | b | 7 | 6 | 5 | 7 | 7 | 7 | 7 |
| Lloyds of London | 117 | b | 7 | 7 | 6 | 7 | 6 | 7 | 7 |
| Love Begins at 20 | 58 | b | 5 | 4 | |||||
| Love on a Bet | 77 | b | 4 | 5 | 6 | 5 | |||
| Love on the Run | 80 | b | 5 | 4 | 5 | 5 | 5 | 6 | 5 |
| Man Who Could Work Miracles, The | 82 | b | 7 | 6 | 7 | 6 | 7 | 6 | 7 |
| Man Who Lived Twice, The | 93 | b | 5 | 5 | 4 | 5 | 5 | ||
| Mary of Scotland | 123 | b | 6 | 7 | 5 | 7 | 6 | 7 | 8 |
| Mayerling (French) | 93 | b | 8 | 6 | 5 | 7 | 7 | 8 | |
| Modern Times (silent) | 87 | b | 8 | 8 | 7 | 7 | 8 | 8 | 9 |
| Moonlight Murder | 66 | b | 3 | 5 | 4 | ||||
| Mr. Deeds Goes to Town | 115 | b | 8 | 8 | 7 | 9 | 7 | 8 | 8 |
| My Man Godfrey | 93 | b | 8 | 7 | 7 | 9 | 8 | 8 | 8 |
| Next Time We Love | 87 | b | 5 | 6 | 4 | 5 | 6 | 6 | |
| Old Hutch | 80 | b | 5 | 4 | 4 | 5 | 4 | ||
| One in a Million | 94 | b | 6 | 6 | 6 | 5 | 6 | 6 | 5 |
| Our Relations | 73 | b | 6 | 6 | 7 | 6 | 7 | 5 | 4 |
| Pennies from Heaven | 81 | b | 6 | 5 | 4 | 6 | 5 | ||
| Petrified Forest, The | 83 | b | 6 | 7 | 6 | 8 | 6 | 6 | 7 |
| Piccadilly Jim | 95 | b | 6 | 6 | 5 | 6 | 5 | ||
| Pigskin Parade | 92 | b | 5 | 6 | 4 | 5 | 6 | 5 | |
| Plainsman, The | 113 | b | 6 | 6 | 6 | 5 | 5 | 6 | 5 |
| Plough and the Stars, The | 67 | b | 4 | 4 | 5 | 5 | 6 | ||
| Poor Little Rich Girl | 79 | b | 6 | 7 | 5 | 7 | 5 | 5 | 5 |
| Poppy | 74 | b | 6 | 5 | 5 | 5 | 4 | ||
| Princess Comes Across, The | 76 | b | 6 | 6 | 5 | 6 | 6 | 5 | |
| Prisoner of Shark Island, The | 95 | b | 6 | 7 | 6 | 5 | 6 | 7 | |
| Rembrandt | 84 | b | 6 | 7 | 8 | 7 | 6 | 7 | 8 |
| Riffraff | 94 | b | 4 | 5 | 4 | 3 | 4 | 6 | 6 |
| Road Gang | 61 | b | 5 | 4 | 4 | 4 | 5 | ||
| Road to Glory, The | 97 | b | 7 | 6 | 5 | 4 | 7 | 7 | |
| Robin Hood of El Dorado, The | 85 | b | 6 | 5 | 5 | 6 | 6 | ||
| Romeo and Juliet | 125 | b | 5 | 7 | 5 | 5 | 7 | 6 | 7 |
| Rose Marie | 111 | b | 6 | 6 | 5 | 4 | 6 | 6 | 5 |
| Sabotage | 76 | b | 6 | 6 | 7 | 5 | 6 | 6 | 5 |
| San Francisco | 115 | b | 7 | 7 | 8 | 7 | 7 | 8 | 8 |
| Satan Met a Lady | 76 | b | 5 | 4 | 5 | 3 | 5 | 6 | 5 |
| Show Boat | 113 | b | 8 | 6 | 7 | 9 | 8 | 8 | 7 |
| Sing Me a Love Song | 75 | b | 3 | 4 | 4 | 5 | 4 | ||
| Singing Kid, The | 85 | b | 4 | 4 | 4 | 3 | 5 | 4 | |
| Small Town Girl | 106 | b | 6 | 6 | 5 | 6 | 6 | ||
| Smartest Girl in Town | 58 | b | 5 | 5 | 4 | ||||
| Snowed Under | 64 | b | 5 | 4 | |||||
| Song of Freedom | 77 | b | 6 | 5 | 5 | 5 | 5 | 6 | |
| Sons o’ Guns | 79 | b | 4 | 4 | 4 | 5 | 4 | ||
| Speed | 71 | b | 5 | 4 | 3 | 5 | 4 | ||
| Stage Struck | 92 | b | 4 | 4 | 4 | 3 | 5 | 5 | 4 |
| Story of Louis Pasteur, The | 87 | b | 8 | 7 | 7 | 6 | 6 | 7 | 9 |
| Stowaway | 87 | b | 6 | 5 | 5 | 5 | 6 | 6 | 6 |
| Suzy | 93 | b | 4 | 4 | 5 | 3 | 5 | 6 | 5 |
| Swing Time | 103 | b | 8 | 8 | 6 | 8 | 6 | 7 | 6 |
| Sworn Enemy | 73 | b | 6 | 5 | 4 | ||||
| Sylvia Scarlett | 94 | b | 6 | 6 | 5 | 6 | 5 | 6 | 6 |
| Tarzan Escapes | 90 | b | 5 | 6 | 4 | 5 | 6 | 6 | 5 |
| That Girl from Paris | 104 | b | 6 | 5 | 4 | 5 | 5 | 4 | |
| Theodora Goes Wild | 94 | b | 6 | 7 | 5 | 6 | 6 | 6 | |
| These Three | 93 | b | 7 | 8 | 6 | 7 | 7 | 7 | 8 |
| Things to Come | 95 | b | 6 | 6 | 8 | 7 | 7 | 6 | 8 |
| Three Godfathers | 81 | b | 5 | 6 | 4 | 6 | 7 | ||
| Three Men on a Horse | 87 | b | 7 | 6 | 5 | 6 | 6 | 6 | 5 |
| Three Smart Girls | 84 | b | 6 | 7 | 6 | 7 | 7 | 6 | 5 |
| Times Square Playboy | 62 | b | 5 | 4 | |||||
| Trouble for Two | 75 | b | 6 | 6 | 5 | 6 | 5 | ||
| Under Two Flags | 97 | b | 5 | 6 | 5 | 6 | 5 | ||
| Unguarded Hour, The | 87 | b | 5 | 5 | 5 | 4 | 5 | 5 | |
| Vamonos con Pancho Villa (Spanish) | 89 | b | 6 | 7 | |||||
| Voice of Bugle Ann, The | 72 | b | 6 | 5 | 5 | 5 | 5 | ||
| Walking Dead, The | 66 | b | 6 | 6 | 5 | 6 | 6 | ||
| Walking on Air | 70 | b | 5 | 4 | |||||
| Wanted! Jane Turner | 66 | b | 4 | 6 | 5 | ||||
| White Angel, The | 92 | b | 4 | 4 | 5 | 6 | 8 | ||
| Wife vs. Secretary | 88 | b | 7 | 5 | 5 | 3 | 7 | 6 | 6 |
| Winterset | 77 | b | 8 | 5 | 6 | 4 | 5 | 6 | 6 |
| Witness Chair, The | 64 | b | 5 | 3 | 4 | 5 | 4 | ||
| Woman Rebels, A | 88 | b | 6 | 6 | 5 | 7 | 5 | 6 | 7 |
b = black and white
c = color
S = Scheuer's rating
M = Maltin's rating
H = Halliwell's rating
P = Martin & Porter's rating
V = Videohound's rating
En = Beck's entertainment value
Ed = Beck's educational value