| Title |
Min. |
c | S | M | H | P | V | En | Ed |
| Ali Baba Goes to Town | 77 | b | 5 | 6 | 5 | 6 | 5 | ||
| Angel | 91 | b | 4 | 4 | 5 | 5 | 5 | 5 | |
| Another Dawn | 73 | b | 5 | 5 | 4 | 4 | 5 | 4 | |
| Awful Truth, The | 91 | b | 8 | 7 | 7 | 7 | 8 | 8 | 7 |
| Back In Circulation | 81 | b | 4 | 4 | 6 | 5 | |||
| Bad Man of Brimstone, The | 89 | b | 5 | 4 | 4 | 5 | 4 | ||
| Big City | 80 | b | 5 | 5 | 5 | 5 | 4 | ||
| Big Fella | 71 | b | 4 | 5 | 5 | 4 | |||
| Big Shot, The | 60 | b | 5 | 4 | |||||
| Black Legion | 83 | b | 5 | 6 | 6 | 6 | 6 | 7 | |
| Border Cafe | 67 | b | 5 | 4 | |||||
| Breakfast for Two | 68 | b | 6 | 5 | 5 | 5 | 4 | ||
| Bride Wore Red, The | 103 | b | 4 | 4 | 5 | 3 | 4 | 5 | 6 |
| Broadway Melody of 1938 | 111 | b | 6 | 5 | 5 | 4 | 5 | 6 | 5 |
| Call It a Day | 90 | b | 6 | 4 | 5 | 6 | 5 | ||
| Captains Courageous | 117 | b | 6 | 8 | 6 | 9 | 6 | 7 | 8 |
| Charlie Chan at Monte Carlo | 72 | b | 3 | 4 | 4 | 5 | 4 | ||
| Charlie Chan at the Olympics | 71 | b | 6 | 5 | 4 | 6 | 5 | ||
| Charlie Chan on Broadway | 68 | b | 6 | 6 | 5 | 6 | 5 | ||
| China Passage | 65 | b | 5 | 4 | |||||
| Confession | 87 | b | 6 | 6 | 4 | 6 | 6 | ||
| Conquest | 112 | b | 6 | 6 | 6 | 5 | 6 | 7 | 8 |
| Criminal Lawyer | 72 | b | 4 | 5 | 5 | ||||
| Damsel In Distress, A | 101 | b | 5 | 6 | 5 | 5 | 6 | 6 | 5 |
| Danger Patrol | 59 | b | 5 | 4 | 5 | ||||
| Dangerous Number | 71 | b | 4 | 5 | 4 | ||||
| Day at the Races, A | 109 | b | 7 | 7 | 8 | 6 | 7 | 7 | 6 |
| Dead End | 92 | b | 7 | 7 | 7 | 5 | 7 | 6 | 7 |
| Don't Tell the Wife | 63 | b | 5 | 4 | |||||
| Double Wedding | 87 | b | 6 | 6 | 4 | 7 | 6 | 6 | 6 |
| Draegerman Courage | 58 | b | 6 | 6 | 4 | 5 | 6 | ||
| Easy Living | 88 | b | 7 | 6 | 6 | 6 | 6 | 5 | |
| Elephant Boy | 82 | b | 6 | 6 | 6 | 5 | 6 | 5 | 6 |
| Emperor's Candlesticks, The | 91 | b | 5 | 5 | 5 | 4 | 5 | 5 | |
| Ever Since Eve | 80 | b | 3 | 4 | 5 | 5 | |||
| Expensive Husbands | 62 | b | 5 | 4 | |||||
| Family Affair, A | 69 | b | 5 | 6 | 5 | 5 | 6 | 6 | |
| Fight For Your Lady | 67 | b | 5 | 5 | 5 | 4 | |||
| Fire Over England | 90 | b | 5 | 6 | 7 | 5 | 6 | 6 | 6 |
| Firefly, The | 130 | b | 6 | 5 | 5 | 6 | 5 | 6 | 6 |
| First Lady | 83 | b | 6 | 6 | 5 | 6 | 6 | ||
| Flight from Glory | 67 | b | 6 | 6 | 5 | 5 | 5 | 4 | |
| Go Getter, The | 92 | b | 6 | 4 | 6 | 5 | |||
| God's Country and the Woman | 85 | c | 5 | 4 | 4 | 6 | 5 | ||
| Good Earth, The | 138 | b | 8 | 8 | 7 | 7 | 7 | 7 | 8 |
| Grand Illusion (French) | 113 | b | 8 | 8 | 7 | 9 | 8 | 7 | 9 |
| Great Garrick, The | 89 | b | 6 | 6 | 6 | 5 | 6 | 5 | |
| Great O'Malley, The | 71 | b | 6 | 3 | 4 | 5 | 6 | 7 | |
| Green Light | 86 | b | 5 | 5 | 5 | 4 | 5 | 6 | |
| Harvest (French) | 126 | b | 8 | 8 | 4 | 7 | 8 | 6 | 6 |
| Heidi | 88 | b | 4 | 5 | 5 | 7 | 5 | 5 | 6 |
| Her Husband's Secretary | 61 | b | 5 | 5 | |||||
| History Is Made at Night | 97 | b | 5 | 7 | 5 | 5 | 6 | 6 | 6 |
| Hitting a New High | 77 | b | 6 | 5 | 5 | 4 | |||
| Hurricane, The | 104 | b | 7 | 7 | 6 | 5 | 6 | 6 | 6 |
| In Old Chicago | 95 | b | 7 | 7 | 7 | 7 | 6 | 7 | 6 |
| It's Love I'm After | 90 | b | 6 | 6 | 5 | 5 | 7 | 6 | |
| Jericho | 76 | b | 4 | 4 | 4 | 6 | 4 | 5 | 5 |
| Kid Galahad | 102 | b | 6 | 6 | 5 | 6 | 6 | 6 | 5 |
| King and the Chorus Girl, The | 94 | b | 6 | 5 | 4 | 5 | 4 | ||
| King Solomon's Mines | 80 | b | 6 | 6 | 5 | 6 | 6 | 6 | 5 |
| Knight Without Armor | 107 | b | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| Last Gangster, The | 81 | b | 6 | 6 | 5 | 4 | 6 | 6 | |
| Last of Mrs. Cheyney, The | 99 | b | 5 | 6 | 4 | 5 | 6 | 6 | 5 |
| Last Train from Madrid, The | 78 | b | 6 | 6 | 4 | 6 | 7 | ||
| Life of Emile Zola, The | 117 | b | 5 | 8 | 7 | 7 | 7 | 8 | 9 |
| Life of the Party, The | 77 | b | 4 | 4 | 4 | 5 | 4 | ||
| Live, Love and Learn | 79 | b | 4 | 5 | 4 | 4 | 5 | 5 | |
| Lost Horizon | 132 | b | 8 | 8 | 8 | 7 | 8 | 8 | 9 |
| Madame X | 72 | b | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Maid of Salem | 86 | b | 6 | 6 | 5 | 3 | 6 | 7 | |
| Make Way for Tomorrow | 92 | b | 7 | 7 | 6 | 5 | 6 | 7 | |
| Man Who Found Himself, The | 67 | b | 5 | 4 | 5 | 4 | |||
| Marked Woman | 96 | b | 7 | 6 | 5 | 5 | 6 | 6 | 6 |
| Maytime | 132 | b | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Mountain Justice | 83 | b | 6 | 4 | 5 | 5 | |||
| Mr. Dodd Takes the Air | 87 | b | 4 | 5 | 4 | ||||
| My Dear Miss Aldrich | 74 | b | 4 | 5 | 5 | ||||
| Navy Blue and Gold | 94 | b | 6 | 5 | 4 | 5 | 5 | 6 | 6 |
| Night Must Fall | 117 | b | 6 | 6 | 6 | 7 | 6 | 6 | 5 |
| Nobody's Baby | 68 | b | 4 | 4 | 5 | 4 | |||
| Nothing Sacred | 74 | c | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| One Hundred Men and a Girl | 85 | b | 6 | 7 | 7 | 8 | 6 | 7 | 7 |
| Outcasts of Poker Flat, The | 68 | b | 4 | 4 | 5 | 5 | |||
| Parnell | 118 | b | 4 | 3 | 5 | 2 | 7 | 8 | |
| Penrod and Sam | 64 | b | 5 | 5 | 4 | 5 | 6 | ||
| Personal Property | 84 | b | 4 | 5 | 5 | 6 | 5 | 5 | 5 |
| Pick a Star | 70 | b | 5 | 4 | 3 | 4 | 5 | 4 | |
| Prince and the Pauper, The | 118 | b | 7 | 7 | 5 | 6 | 7 | 7 | 7 |
| Prisoner of Zenda, The | 101 | b | 7 | 8 | 8 | 6 | 7 | 7 | 6 |
| Quality Street | 84 | b | 6 | 6 | 5 | 4 | 4 | 6 | 5 |
| Quick Money | 61 | b | 5 | 4 | |||||
| Ready, Willing and Able | 94 | b | 4 | 4 | 4 | 5 | 4 | ||
| Rosalie | 124 | b | 6 | 4 | 5 | 4 | 5 | 6 | 5 |
| San Quentin | 71 | b | 4 | 5 | 5 | 5 | 5 | 5 | |
| Saratoga | 93 | b | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| Saturday's Heroes | 60 | b | 5 | 4 | 5 | ||||
| Shall We Dance | 109 | b | 6 | 7 | 6 | 8 | 6 | 7 | 6 |
| She's Got Everything | 73 | b | 4 | 3 | 5 | 4 | |||
| Singing Marine, The | 106 | b | 5 | 4 | 5 | 4 | |||
| Slim | 86 | b | 6 | 5 | 4 | 5 | 5 | 5 | |
| Smart Blonde | 60 | b | 5 | 5 | 4 | 5 | 4 | ||
| Snow White and the Seven Dwarfs | 83 | c | 8 | 8 | 8 | 9 | 8 | 8 | 8 |
| Song of the City | 69 | b | 4 | 5 | 4 | ||||
| Souls at Sea | 93 | b | 6 | 6 | 5 | 5 | 6 | 6 | |
| Stage Door | 92 | b | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
| Stand-In | 91 | b | 7 | 6 | 5 | 5 | 6 | 6 | 5 |
| Star Is Born, A | 111 | c | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Stella Dallas | 106 | b | 8 | 6 | 5 | 7 | 6 | 6 | 7 |
| Stolen Holiday | 81 | b | 4 | 6 | 4 | 4 | 5 | 5 | |
| Super Sleuth | 70 | b | 6 | 6 | 6 | 5 | |||
| That Certain Woman | 94 | b | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
| There Goes My Girl | 74 | b | 6 | 5 | 4 | ||||
| They Gave Him a Gun | 95 | b | 6 | 5 | 4 | 6 | 7 | ||
| They Won't Forget | 95 | b | 7 | 8 | 7 | 7 | 7 | 7 | |
| Thin Ice | 78 | b | 6 | 5 | 5 | 7 | 6 | 6 | 5 |
| Thoroughbreds Don't Cry | 80 | b | 5 | 5 | 4 | 5 | 5 | 5 | 4 |
| Toast of New York, The | 109 | b | 6 | 6 | 6 | 5 | 6 | 6 | 7 |
| Topper | 97 | b | 6 | 7 | 6 | 7 | 7 | 7 | 6 |
| Tovarich | 99 | b | 6 | 6 | 6 | 6 | 6 | 6 | |
| Varsity Show | 81 | b | 6 | 6 | 4 | 4 | 5 | 4 | |
| Vogues of 1938 | 109 | c | 6 | 4 | 5 | 4 | 5 | 4 | |
| Way Out West | 64 | b | 7 | 7 | 8 | 9 | 6 | 6 | 5 |
| Wee Willie Winkie | 99 | b | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
| Wells Fargo | 96 | b | 6 | 6 | 5 | 6 | 6 | ||
| West of Shanghai | 66 | b | 5 | 4 | 4 | 5 | 5 | ||
| Wise Girl | 70 | b | 5 | 5 | 4 | 5 | 4 | ||
| You Can't Beat Love | 62 | b | 5 | 4 | 5 | 4 | |||
| You Only Live Once | 86 | b | 7 | 6 | 6 | 3 | 5 | 6 | 6 |
| Young and Innocent | 84 | b | 7 | 6 | 7 | 5 | 6 | 6 | 5 |
| You're Only Young Once | 78 | b | 5 | 5 | 5 | 5 | 6 |
b = black and white
c = color
S = Scheuer's rating
M = Maltin's rating
H = Halliwell's rating
P = Martin & Porter's rating
V = Videohound's rating
En = Beck's entertainment value
Ed = Beck's educational value