BECK index
Movie Mirrors Index

Best Movies of 1952

Movie Mirrors

by Sanderson Beck

Movie Mirrors Introduction

Abbreviations
 Title

Min.

c S M H P V En Ed
 Above and Beyond 122   6  6  5  6  6  7
 Androcles and the Lion 98  b  6  6  6  4  5  5  6
 Bad and the Beautiful, The 109   7  7  6  8  7  7  7
 Bend of the River 91  c 6 6  5  7 6 6 5
 Captive City, The 91  b  6 5 6  6  6
 Carbine Williams 92  b 6 6 4 5  5  6
 Card, The (The Promoter) 90  b 7 6 6 5 6  6  5
 Carrie 118  b 6 5 6 7 6  6  7
 Clash by Night 105  b 5 6 5 6 7  6  6
 Come Back, Little Sheba 96  b 6 7 5 7 7  5  6
 Crimson Pirate, The 105  c 6 7 5 8 7  6  5
 Deadline – U.S.A. 87  b 6 6 5 7  6  6
 5 Fingers 108  b 8 6 6 8 7  7  7
 Forbidden Games (French) 85  b 8 7 7 9 8  7  7
 Girl in White, The 92  b 4 4 5 4  5  6
 Greatest Show on Earth, The 147  c 7 7 5 7 6  7  6
 Hans Christian Andersen 115  c 6 5 5 6 4  6  6
 Happy Time, The 94  b 7 7 7      7  7
 Has Anybody Seen My Gal? 88  c 5 5 6 4  6  6
 High Noon 85  b 8 8 8 9 8  7  6
 Ikiru (Japanese) 141  b 8 8 6 8 8  7  8
 Importance of Being Earnest, The 95  c 8 6 6 9 6  7  7
 Ivanhoe 106  c 6 6 5 7 6  6 5
 Limelight 137  b 7 6 7 6 6  6  7
 Lusty Men, The 113  b 6 6 5 7 6  6  7
 Miracle of Our Lady Fatima, The 102  c 6 6 4 6 4  5  6
 Monkey Business 97  b 6 6 5 7 6  6  5
 Moulin Rouge 119  c 7 7 6 7 7  6  7
 My Cousin Rachel 98  b 7 6 5    5  6 5
 Narrow Margin, The 71  b 6 7 7 6 6  6  5
 O. Henry’s Full House 117  b 6 5 6      6  6
 Pat and Mike 95  b 6 6 6 5 6  6  5
 Plymouth Adventure 105  c 6 5 5      6  7
 Quiet Man, The 129  c 8 8 7  9  8  7  7
 Scaramouche 115  c 6 7 6  7  6  5
 Sellout, The 83  b 5 5 4      5  6
 Singin’ In the Rain 103  c 8 8 8 9 8  8  7
 Snows of Kilimanjaro, The 115  c 5 6 6 7 6  6  5
 Star, The 91  b 6 7 5  6  7
 Stars and Stripes Forever 89  c 5 5 5 5 6  6  6
 Story of Will Rogers, The 109  c 5 6 4 5  6  6
 Tragedy of Othello, The 93  b 8 7 5 8 6  6  7
 Umberto D. (Italian) 89  b 8 8 6 9 8  5  6
 Viva Zapata! 113  b 7 8 6 8 8  8 8
 Wait ’Til the Sun Shines, Nellie 108  c 7 6 5  6  6
 We’re Not Married! 86  b 6 6 5 6 6  6  5
 White Sheik, The (Italian) 83  b 6 5 6 5 6  6  5
 With a Song in My Heart 117  c 6 6 5 6  6  6

Abbreviations
b = black and white
c = color
S = Scheuer's rating
M = Maltin's rating
H = Halliwell's rating
P = Martin & Porter's rating
V = Videohound's rating
En = Beck's entertainment value
Ed = Beck's educational value

More Movies from 1952

1913-1926 1927-1929
1930
1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959

Sanderson Beck’s List of the Greatest Movies of All Time
Sanderson Beck’s List of the Greatest Movies in Alphabetical Order

Movie Mirrors Index

BECK index