BECK index
Movie Mirrors Index

Best Movies of 1949

Movie Mirrors

by Sanderson Beck

Movie Mirrors Introduction

Abbreviations
 Title

Min.

c S M H P V En Ed
 Accused, The 101   6  6  5    6  6  5
 Adam's Rib 101  b  8  8  6  8  8  8  8
 All the King's Men 109   8  8  7  7  8  7  8
 Battleground 118  b 5 6  5  6 6 6 6
 Champion 99  b  7 7 6 7 7  7  6
 Christopher Columbus 95  c 5 6 4 5  6  6
 Come to the Stable 94  b 6 6 5 6  6  6
 Doctor and the Girl, The 98  b 5 5 4 5  6  6
 Edward, My Son 112  b 6 6 4 4  5  6
 Flamingo Road 94  b 6 6 5 6 6  6  6
 Fountainhead, The 114  6 5 6 4 5  6  6
 Great Lover, The 80  b 6 6 5 7 5  6  5
 Hasty Heart, The 102  b 7 7 5  6  7
 Heiress, The 115  b 7 8 6 8 7  7  7
 Holiday Affair 87  b 5 6 4 5 5  6  6
 Home of the Brave 67  b 7 6 5 5 6  6  7
 I Was a Male War Bride 105  b 7 6 6 7 6  6  6
 In the Good Old Summertime 103  c 6 6 5 5 6  6  5
 Inspector General, The 102  c 7 6 6 7 6  6  5
 Intruder in the Dust 87  b 8 6 7 9 7  7  8
 Kind Hearts and Coronets 106  b 8 7 7 7 7  7  6
 Knock on Any Door 100  b 5 5 5 6 4  6  6
 Lady Gambles, The 99  b 5 6 4 4  5 6
 Letter to Three Wives, A 103  b 8 8 6 6 8  7  7
 Little Women 122  c 5 5 5 4 6  6  7
 Lost Boundaries 99  b 7 6 5 5  6  7
 Madame Bovary 115  b 6 7 4 5 6  6  7
 My Foolish Heart 98  b 6 6 5 7 5  6  6
 On the Town 98  c 8 8 8  7  7  6
 Passport to Pimlico 84  b 6 7 8 6 5  6  6
 Pinky 102  b 6 6 6  6  7  8
 Prince of Foxes 107  b 6 5 5 3  6  6
 Red Pony, The 89  c 6 6 4  3  5  6
 Rocking Horse Winner, The 91  b 7 7 5 6 5  5  6
 Run for Your Money, A 83  b 7 6 5  7    6  5
 Samson and Delilah 131  c 6 6 4  7  6  5
 Sands of Iwo Jima 109  b 7 6 5 8 7  6  6
 Secret Garden, The 92  b 6 6 5 7 6  5  6
 Set-Up, The 72  b 6 7 7  6  6
 She Wore a Yellow Ribbon 103  c 8 7 6 9 7  7  6
 Stratton Story, The 106  b 6 7 4 7 6  6  7
 Stray Dog (Japanese) 122  b 8 7 6  6  6
 Take Me Out to the Ball Game 93  c 5 6 6 5 5  6  5
 That Forsyte Woman 113  c 5 5 5 3 4  6  6
 Third Man, The 104  b 8 8 8 9 8  6  6
 Twelve O'Clock High 132  b 6 8 6 7 7  7  7
 White Heat 114  b 8 7 7 8 7  7  6
 Window, The 73  b 7 6 7 6 7  6  6

Abbreviations
b = black and white
c = color
S = Scheuer's rating
M = Maltin's rating
H = Halliwell's rating
P = Martin & Porter's rating
V = Videohound's rating
En = Beck's entertainment value
Ed = Beck's educational value

More Movies from 1949

1913-1926 1927-1929
1930
1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959

Sanderson Beck’s List of the Greatest Movies of All Time
Sanderson Beck’s List of the Greatest Movies in Alphabetical Order

Movie Mirrors Index

BECK index